| 1 x de R$1.466.398,38 sem juros | Total R$1.466.398,38 | |
| 2 x de R$807.325,63 | Total R$1.614.651,26 | |
| 3 x de R$546.037,87 | Total R$1.638.113,63 | |
| 4 x de R$413.670,98 | Total R$1.654.683,93 | |
| 5 x de R$334.133,53 | Total R$1.670.667,67 | |
| 6 x de R$279.886,57 | Total R$1.679.319,42 | |
| 7 x de R$240.363,64 | Total R$1.682.545,50 | |
| 8 x de R$212.297,82 | Total R$1.698.382,60 | |
| 9 x de R$189.882,29 | Total R$1.708.940,67 | |
| 10 x de R$171.509,95 | Total R$1.715.099,55 | |
| 11 x de R$157.317,88 | Total R$1.730.496,73 | |
| 12 x de R$144.672,42 | Total R$1.736.069,04 |
Nome da marca: Nenhum
Origem: CN (Origem)
Place of Origin: Guangdong, China
Brand Name: TWXN
Model Number: TWXN-B03
Media Type: other
Scan Speed: other
Colour Depth: 16 Bit
Scan Element Type: other
Built-in Memory Size: other
Imaging Sensor: MOS
Screen Size: other
Optical Zoom: other
Wideangle: other
Private Mold: Yes
MOQ: customized
|
Detection Radius
|
2000m (varies based on environment and drone model)
|
|
Battery Life
|
8 hours (with dual batteries)
|
|
Device Dimensions
|
135×62×38mm (including antenna)
|
|
Product Weight
|
270g
|
