| 1 x de R$1.455.147,27 sem juros | Total R$1.455.147,27 | |
| 2 x de R$848.714,64 | Total R$1.697.429,29 | |
| 3 x de R$568.768,56 | Total R$1.706.305,69 | |
| 4 x de R$432.469,76 | Total R$1.729.879,07 | |
| 5 x de R$348.653,28 | Total R$1.743.266,43 | |
| 6 x de R$291.854,03 | Total R$1.751.124,22 | |
| 7 x de R$251.220,78 | Total R$1.758.545,48 | |
| 8 x de R$220.491,19 | Total R$1.763.929,52 | |
| 9 x de R$196.590,39 | Total R$1.769.313,57 | |
| 10 x de R$177.877,20 | Total R$1.778.772,02 | |
| 11 x de R$162.566,40 | Total R$1.788.230,48 | |
| 12 x de R$149.686,14 | Total R$1.796.233,79 |
Nome da marca: Nenhum
Origem: CN (Origem)
Model: OTHER
Year: OTHER
Engine: OTHER
Car Fitment: OTHER
Type: Diesel Engine
Power: 180 200 etc
Displacement: euro 2
Torque: 800-1125
Place of Origin: Liaoning, China
Brand Name: for cummins
Model Number: 4bt 6bt 6ct nt855 kta19 kta38 m11 kta50
Warranty: 12 Months
Engine Code: 4bt 6bt 6c
Car Model: for Cummins
part name: engine 4bt 6bt 6ct nt855 kta19 kta38 m11 kta50 for Cummins
series: cummins deutz full series
Certification: ISO9001
Quality Level: high quality
Condition: new
Products: OEM replacement
Sample Order: acceptable
color: black
Engine type: 4bt 6bt 6ct
Material: Cast Iron
Motor 4bt 6bt 6ct nt855 kta19 kta38 m11 kta50
modelos para cominhos da seguinte forma:
| B5.9(6BT) | 6BT5.9-C115 | 85/2000 | 430/1500 |
| 6BT5.9-C120 | 87/2200 | 436/1500 | |
| 6BT5.9-C125 | 92/2400 | 425/1500 | |
| 6BT5.9-C130 | 97/2200 | 560/1500 | |
| 6BT5.9-C135 | 100/2000 | 570/1500 | |
| 6BT5.9-C135 | 100/1900 | 590/1500 | |
| 6BT5.9-C135 | 100/2200 | 560/1500 | |
| 6BT5.9-C145 | 106/2100 | 580/1500 | |
| 6BT5.9-C150 | 110/2300 | 560/1500 | |
| 6BT5.9-C150 | 112/2500 | 565/1500 | |
| 6BT5.9-C150 | 110/2200 | 580/1500 | |
| 6BT5.9-C150 | 112/2400 | 580/1500 |
| MODO | POTÊNCIA (kw/r/min) | TORQUE(N.m/r/min) | |
| B5.9(6BTA) | 6BTA5.9-C150 | 112/1800 | 630/1400 |
| 6BTA5.9-C155 | 114/2000 | 625/1500 | |
| 6BTA5.9-C170 | 125/2300 | 630/1400 | |
| 6BTA5.9-C175 | 128/2100 | 680/1500 | |
| 6BTA5.9-C180 | 132/2200 | 750/1300 | |
| 6BTA5.9-C180 | 132/2500 | 630/1600 |




