| 1 x de R$1.455.147,27 sem juros | Total R$1.455.147,27 | |
| 2 x de R$801.131,33 | Total R$1.602.262,66 | |
| 3 x de R$541.848,34 | Total R$1.625.545,02 | |
| 4 x de R$410.497,04 | Total R$1.641.988,18 | |
| 5 x de R$331.569,85 | Total R$1.657.849,28 | |
| 6 x de R$277.739,10 | Total R$1.666.434,65 | |
| 7 x de R$238.519,42 | Total R$1.669.635,98 | |
| 8 x de R$210.668,94 | Total R$1.685.351,57 | |
| 9 x de R$188.425,40 | Total R$1.695.828,63 | |
| 10 x de R$170.194,02 | Total R$1.701.940,25 | |
| 11 x de R$156.110,84 | Total R$1.717.219,29 | |
| 12 x de R$143.562,40 | Total R$1.722.748,85 |
Nome da marca: Nenhum
Origem: CN (Origem)
Model: OTHER
Year: OTHER
Engine: OTHER
Car Fitment: OTHER
Type: Diesel Engine
Power: 180 200 etc
Displacement: euro 2
Torque: 800-1125
Place of Origin: Liaoning, China
Brand Name: for cummins
Model Number: 4bt 6bt 6ct nt855 kta19 kta38 m11 kta50
Warranty: 12 Months
Engine Code: 4bt 6bt 6c
Car Model: for Cummins
part name: engine 4bt 6bt 6ct nt855 kta19 kta38 m11 kta50 for Cummins
series: cummins deutz full series
Certification: ISO9001
Quality Level: high quality
Condition: new
Products: OEM replacement
Sample Order: acceptable
color: black
Engine type: 4bt 6bt 6ct
Material: Cast Iron
Motor 4bt 6bt 6ct nt855 kta19 kta38 m11 kta50
modelos para cominhos da seguinte forma:
| B5.9(6BT) | 6BT5.9-C115 | 85/2000 | 430/1500 |
| 6BT5.9-C120 | 87/2200 | 436/1500 | |
| 6BT5.9-C125 | 92/2400 | 425/1500 | |
| 6BT5.9-C130 | 97/2200 | 560/1500 | |
| 6BT5.9-C135 | 100/2000 | 570/1500 | |
| 6BT5.9-C135 | 100/1900 | 590/1500 | |
| 6BT5.9-C135 | 100/2200 | 560/1500 | |
| 6BT5.9-C145 | 106/2100 | 580/1500 | |
| 6BT5.9-C150 | 110/2300 | 560/1500 | |
| 6BT5.9-C150 | 112/2500 | 565/1500 | |
| 6BT5.9-C150 | 110/2200 | 580/1500 | |
| 6BT5.9-C150 | 112/2400 | 580/1500 |
| MODO | POTÊNCIA (kw/r/min) | TORQUE(N.m/r/min) | |
| B5.9(6BTA) | 6BTA5.9-C150 | 112/1800 | 630/1400 |
| 6BTA5.9-C155 | 114/2000 | 625/1500 | |
| 6BTA5.9-C170 | 125/2300 | 630/1400 | |
| 6BTA5.9-C175 | 128/2100 | 680/1500 | |
| 6BTA5.9-C180 | 132/2200 | 750/1300 | |
| 6BTA5.9-C180 | 132/2500 | 630/1600 |




