| 1 x de R$1.300.980,38 sem juros | Total R$1.300.980,38 | |
| 2 x de R$716.254,75 | Total R$1.432.509,50 | |
| 3 x de R$484.441,72 | Total R$1.453.325,18 | |
| 4 x de R$367.006,56 | Total R$1.468.026,26 | |
| 5 x de R$296.441,39 | Total R$1.482.206,95 | |
| 6 x de R$248.313,78 | Total R$1.489.882,73 | |
| 7 x de R$213.249,27 | Total R$1.492.744,89 | |
| 8 x de R$188.349,43 | Total R$1.506.795,48 | |
| 9 x de R$168.462,50 | Total R$1.516.162,53 | |
| 10 x de R$152.162,66 | Total R$1.521.626,65 | |
| 11 x de R$139.571,54 | Total R$1.535.286,95 | |
| 12 x de R$128.352,55 | Total R$1.540.230,67 |
Nome da marca: Nenhum
Químico Hign-em causa: Nenhum
Origem: CN (Origem)
condition: New
max. output power: 3000W
usage: Battery welding
place of origin: Xiamen
brand name: ACEY
single pulse energy: 80-120J
pulse width: 0.1-3ms
wavelength: 1080nm
focal spot diameter: 0.2-3mm
dimensions: 1500x1100x1550mm
warranty: 1 Year
laser source brand: MAX
laser head brand: OSPRI
servo motor brand: Panasonic
guiderail brand: THK
weight (kg): 800 KG
key selling points: High-accuracy
Product name: Automatic Laser Welding Machine
Average output power: 3000W
Operation module: continuous/modulation
Maximum modulation frequency: 5KHZ
Stability of output power: <1%
Application: Metal Stainless Steel Aluminum Nickel Copper Welding
Laser type: Fiber Laser Source
Laser power: 1000W/1500W/2000W/3000W Optional
Laser wavelength: 1080 10NM
After Warranty Service: 1-2 Years
Machinery Test Report: Provided
Video outgoing-inspection: Provided
Warranty of core components: 1 Year
Core Components: PLC, Engine
Applicable Industries: Machinery Repair Shops, Energy & Mining, Other, Battery pack industry
Marketing Type: New Product 2022

3000W Prismatic Cell Continuous Automatic Fiber Laser Welding Machine for sale

| Parameter of Laser | Average output power | 3000W | |||||
| Center wavelength | 1080±10nm | ||||||
| Operation module | continuous/modulation | ||||||
| Maximum modulation frequency | 5KHZ | ||||||
| Stability of output power | <1% | ||||||
| Red light | Have | ||||||
| Output connector | QBH | ||||||
| Output fiber length | 10M | ||||||
| Input power | 220V | ||||||
| Control mode | RS232/AD RS232/AD | ||||||
| Power adjustable range | (10-100)% | ||||||
| Power consumption | 4000W | ||||||
| Weight | <80 | ||||||
| Parameter of cooling system | Power supply system | 2-HZ+PE | |||||
| Rated power/current | 15A | ||||||
| Water flow | >66L/min@ 3.5bar | ||||||
| Pump head | 58.5m | ||||||
| Water control range | 10℃~40℃ | ||||||
| Water control accuracy | ±1.5℃ | ||||||
| Water tank volume | 90L (effective) | ||||||
| Refrigerant | R22/1.5Kg | ||||||
| Protection level | IP44 Indoor application | ||||||
| Applicable medium | Deionized water,Distilled water | ||||||
| Environmental requirements | temperature:10-40℃,humidity10-90℃ | ||||||
| Parameter of Laser Welding Machine | Collimation unit | FC=150mm | |||||
| Focus unit | FF=200mm | ||||||
| Monitoring unit | CoaxialCCD | ||||||
| Protection unit | Coaxial or Rangefinder | ||||||
| Protective lens | D30*2mm | ||||||
| Weight | 5KG | ||||||
















