| 1 x de R$1.924.006,58 sem juros | Total R$1.924.006,58 | |
| 2 x de R$1.059.261,82 | Total R$2.118.523,65 | |
| 3 x de R$716.435,91 | Total R$2.149.307,75 | |
| 4 x de R$542.762,25 | Total R$2.171.049,02 | |
| 5 x de R$438.404,14 | Total R$2.192.020,70 | |
| 6 x de R$367.228,72 | Total R$2.203.372,34 | |
| 7 x de R$315.372,16 | Total R$2.207.605,15 | |
| 8 x de R$278.548,05 | Total R$2.228.384,42 | |
| 9 x de R$249.137,47 | Total R$2.242.237,27 | |
| 10 x de R$225.031,81 | Total R$2.250.318,10 | |
| 11 x de R$206.410,92 | Total R$2.270.520,17 | |
| 12 x de R$189.819,28 | Total R$2.277.831,39 |
Nome da marca: Nenhum
Químico Hign-em causa: Nenhum
Origem: CN (Origem)
Place of Origin: Shandong, China
Brand Name: BYD Leopard 8
Product name: BYD Leopard 8 PHEV
Maximum power: 550kw
Body structure: 5door 7seat SUV
Length * width * height: 5195*1994*1905
Charging time: 2024.11
Battery type: Lithium Lron Phosphate Battery
Max Speed: 180km/h
Driving mode: 4WD
CTLC Driving range(km): 100
Maximum torque(Nm): 760
